Intraoral Scanners Dental 3D Manufacturing from China
$6,800.00 Original price was: $6,800.00.$4,980.00Current price is: $4,980.00.
intraoral scanners specifications of Shanghai Carejoy Medical’s
Feature | Description | Specification |
---|---|---|
Accuracy | Ensures precise and detailed digital impressions | 20um accuracy |
Imaging Technology | Advanced technology for capturing dental structures | Dynamic real-time 3D imaging |
Light Source | Safe and effective illumination for capturing images | LED visible light |
Resolution Ratio | High-definition imaging for detailed views | 1024×1024 resolution |
Frequency | Speed of image capture and processing | 17 frames per second |
Color | Quality of captured images | 3D HD imaging |
Interface | Connectivity options for data transfer | USB 3.0 interface |
Output Format | Compatibility with dental software systems | Supports .OBJ, .PLY, .STL |
Field of View Range | Area covered in a single scan | 16 x 13mm field of view |
Optical Depth of Field | Depth range for clear imaging | 13mm optical depth |
Sterilization Method | Suitable for alcohol or high-temperature sterilization methods | Alcohol or high temperature |
Weight | Designed for ease of handling and maneuverability | 238g |
Scanning Head Size | Ergonomically designed for patient comfort | 238 x 55 x 40mm |
System Requirements (CPU) | Optimal performance | Intel core i7-8700H or higher |
System Requirements (Memory) | Efficient data processing | 16GB or more |
System Requirements (Graphics) | Enhanced imaging capabilities | Nvdia Geforce GTX1060 or higher |
Advantages | Ease of operation and versatility | Suitable for a wide range of dental applications |
This table provides a detailed overview of the features, descriptions, and specifications of Shanghai Carejoy Medical’s intraoral scanners, offering a comprehensive guide for potential users and purchasers.
Copy and paste this URL into your WordPress site to embed
Copy and paste this code into your site to embed